- 2,970
- 683
| BIN | Type | Notes |
|---|---|---|
| 427138 | Visa Credit Premier | Frequently non-VBV; good for US e-commerce and subscriptions. |
| 462120 | Visa Credit Classic | Classic credit; often bypasses on low-risk sites like Netflix/Amazon. |
| 478455 | Visa Credit Premier | Premier level; non-VBV for recurring payments. |
| 44632543 | Visa Credit Gold | Gold credit; reliable for eBay/PayPal testing in US. |
| 44632512 | Visa Credit Gold | Similar gold variant; good for small transactions. |
| 526298 | Mastercard Debit Business | Business debit; strong for US platforms. |
| 427110 | Visa Credit Gold Premium | Premium credit; occasional bypass on Amazon. |
| 444784 | Visa Credit Signature | Signature level; lower for high-value but good for tests. |
| 410039 | Visa Credit Classic | Classic variant; from Citibank US lineup. |
| 546068 | Mastercard Credit | Credit standard; reported non-VBV in some regions. |
| 526728 | Mastercard Business | Business card; usable for PayPal/e-commerce. |
Key Insights and Tips
- Expanded Ranges: Citibank BINs often start with 42xxxx/44xxxx (Visa credit/premier), 46xxxx (Visa classic), or 52xxxx (Mastercard debit/business). Focus on debit/business for better non-VBV, as credit tightened in 2026.
- Testing on Platforms: Higher success on Netflix/Amazon (low-risk) vs. PayPal/eBay (stricter). Use US IPs, AVS matching, and small amounts to avoid flags.
- Limitations: Data from reports and databases; Citibank may increase VBV amid rising fraud. Verify with BIN checkers for current info.